BAGS
GREEN ADVANTAGE
Fixed 1/6th | Fixed 1/7th | DBM | |
---|---|---|---|
Face (inches) | 11.875 or 12 | 11.875 or 12 | 11.875 or 12 |
Face (mm) | 301.6 or 304.8 | 301.6 or 304.8 | 301.6 or 304.8 |
Bottom (inches) | 6.875 or 7 | 6.875 or 7 | 6.875 or 7 |
Bottom (mm) | 174.6 or 177.8 | 174.6 or 177.8 | 174.6 or 177.8 |
Bag Length (inches) | 17 | 14 | 17 and 14 |
Bag Length (mm) | 431.8 | 355.6 | 431.8 and 355.6 |
VBM 300 (VARIABLE SIZE)
Face (inches) | 7 - 14 |
Face (mm) | 177.8 - 355.6 |
Bottom (inches) | 4 - 8 |
Bottom (mm) | 101.6 - 203.2 |
Bag Length (inches) | 17 - 30 |
Bag Length (mm) | 431.8 - 762 |
QSR (FIXED SIZE)
Face (inches) | 4.125 - 11 |
Face (mm) | 104.8 - 279.4 |
Bottom (inches) | 2.5 - 6 |
Bottom (mm) | 63.5 - 152.4 |
Bag Length (inches) | 7.906 - 13.75 |
Bag Length (mm) | 200.8 - 349.25 |
CRS-150 (VARIABLE SIZE)
Face (inches) | 15 - 17 |
Face (mm) | 381 - 431.8 |
Bottom (inches) | 11 - 13 |
Bottom (mm) | 279.4 - 330.2 |
Bag Length (inches) | 34 - 36 |
Bag Length (mm) | 863.6 - 914.4 |